Most Recent West Mifflin Homes For Sale
| View All West Mifflin Homes For Sale | ||
|
6800 Buchanan Ave, West Mifflin, PA 15122 | $59,900 3 beds 1 bath |
|
451 Satinwood Dr, West Mifflin, PA 15122 | $209,900 3 beds 2.5 baths |
|
3138 West St, West Mifflin, PA 15122 | $110,900 3 beds 1 bath |
Real Estate Resources |
West Mifflin Apartments
There are 85 apartments found in and near the West Mifflin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings