Most Recent West Mifflin Homes For Sale
| View All West Mifflin Homes For Sale | ||
|
2713 Skyline Dr, West Mifflin, PA 15122 | $160,000 3 beds, 1.5 baths |
|
2137 Pennsylvania Ave, West Mifflin, PA 15122 | $89,000 3 beds, 1 bath |
|
706 Laura St, West Mifflin, PA 15122 | $82,900 2 beds, 2 baths |
Real Estate Resources |
West Mifflin Apartments
There are 19 apartments found in and near the West Mifflin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings